Code: vms-1200-10vr
VMS 1200-10VR
| Parameter | Value |
|---|---|
| Type | VMS 1200-10VR VMS 1200-10VR |
| WLL – Working load limit | 1200 kg 1200 kg |
| Maximum dimension (reference sheet) | 6000 × 2000 mm 6000 × 2000 mm |
| Minimum dimension | 3000 × 850 mm 3000 × 850 mm |
| Minimum thickness (for steel sheet) | 1 mm 1 mm |
| Weight | 315 kg 315 kg |
| Number of suction cups / size | 10 / Ø 340 mm 10 / Ø 340 mm |
| Minimum load capacity | 10 kg 10 kg |
| Dimensions | Amax 1010 mm |
| Dimensions | Ø B 60 mm |
| Dimensions | Ø C 340 mm |
| Dimensions | D 4600 mm |
| Dimensions | E 1100 or 1000 mm |
| Can be equipped with shut-off valves | Yes Yes |
Did you not choose a suitable type of manipulator?
Send us your parameters – weight, dimensions, and material of the loads you intend to handle. We will design, offer, and manufacture a KLANER manipulator according to your requirements.